2022-2023 Board Meetings
Bradenton, Fla. Sep. 22, 2023
2022-2023 Board Meetings

Meetings are scheduled at 5:30 p.m. the last Tuesday of each month.
| Date/Time | Event | Location | Materials |
|---|---|---|---|
Oct. 4, 2022 5:30 p.m. | ºÚÁϳԹÏÍø BOT Meeting (Organizational) The in-person attendance to this meeting will be limited. To ensure public access to the meeting once the capacity is reached in the Board Room, the College will open an additional location on campus where persons will be able to join the meeting via Microsoft Teams video. | ºÚÁϳԹÏÍø Bradenton Board Room #7 – 160 & | View Packet Listen |
| Oct. 25, 2022 5:30 p.m. | ºÚÁϳԹÏÍø BOT Meeting The in-person attendance to this meeting will be limited. To ensure public access to the meeting once the capacity is reached in the Board Room, the College will open an additional location on campus where persons will be able to join the meeting via Microsoft Teams video. | ºÚÁϳԹÏÍø Bradenton Board Room #7 – 160 & | View Packet Listen |
| Dec. 13, 2022 5:30 p.m. | ºÚÁϳԹÏÍø BOT Meeting The in-person attendance to this meeting will be limited. To ensure public access to the meeting once the capacity is reached in the Board Room, the College will open an additional location on campus where persons will be able to join the meeting via Microsoft Teams video. | ºÚÁϳԹÏÍø Bradenton Board Room #7 – 160 & | View Packet Listen |
| Jan. 31, 2023 5:30 p.m. | ºÚÁϳԹÏÍø BOT Meeting The in-person attendance to this meeting will be limited. To ensure public access to the meeting once the capacity is reached in the Board Room, the College will open an additional location on campus where persons will be able to join the meeting via Microsoft Teams video. | ºÚÁϳԹÏÍø Bradenton Board Room #7 – 160 & | View Packet Listen |
| Feb. 28, 2023 5:30 p.m. | ºÚÁϳԹÏÍø BOT Meeting The in-person attendance to this meeting will be limited. To ensure public access to the meeting once the capacity is reached in the Board Room, the College will open an additional location on campus where persons will be able to join the meeting via Microsoft Teams video. | ºÚÁϳԹÏÍø Bradenton Board Room #7 – 160 & | View Packet President’s Statement Listen |
| March 28, 2023 5:30 p.m. | ºÚÁϳԹÏÍø BOT Meeting The in-person attendance to this meeting will be limited. To ensure public access to the meeting once the capacity is reached in the Board Room, the College will open an additional location on campus where persons will be able to join the meeting via Microsoft Teams video. | ºÚÁϳԹÏÍø Bradenton Board Room #7 – 160 & | View Packet Listen |
| April 25, 2023 5:30 p.m. | ºÚÁϳԹÏÍø BOT Meeting The in-person attendance to this meeting will be limited. To ensure public access to the meeting once the capacity is reached in the Board Room, the College will open an additional location on campus where persons will be able to join the meeting via Microsoft Teams video. | ºÚÁϳԹÏÍø Bradenton Board Room #7 – 160 & | View Packet Listen |
| May 23, 2023 5:30 p.m. | ºÚÁϳԹÏÍø BOT Meeting The in-person attendance to this meeting will be limited. To ensure public access to the meeting once the capacity is reached in the Board Room, the College will open an additional location on campus where persons will be able to join the meeting via Microsoft Teams video. | ºÚÁϳԹÏÍø Bradenton Board Room #7 – 160 & | View Packet Revised Exhibit S Listen |
| June 27, 2023 5:30 p.m. | ºÚÁϳԹÏÍø BOT Budget Meeting The in-person attendance to this meeting will be limited. To ensure public access to the meeting once the capacity is reached in the Board Room, the College will open an additional location on campus where persons will be able to join the meeting via Microsoft Teams video. | ºÚÁϳԹÏÍø Bradenton Board Room #7 – 160 & | View Packet Listen |
| August 23, 2023 10:00 am | ºÚÁϳԹÏÍø BOT Orientation / Workshop | ºÚÁϳԹÏÍø Bradenton Board Room #7 – 160 | View Agenda |
